<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Genroe1to1</title>
	<atom:link href="http://genroe1to1.genroe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://genroe1to1.genroe.com</link>
	<description>Genroe Blog</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Employee NPS: Are you using this valuable Employee Engagement tool? by Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2011/04/18/employee-nps-are-you-using-this-valuable-employee-engagement-tool/#comment-1353</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=872#comment-1353</guid>
		<description>Annelise, 

Thanks for your question.

The survey is easy to administer but you have identified correctly that the answers to the open question is difficult to manage. Using &lt;a href=&quot;http://www.genroe.com/nps-data-collection-software&quot; rel=&quot;nofollow&quot;&gt;CustomerGauge&lt;/a&gt; we have been able to apply an approach where respondents are able to provide the &quot;theme&quot; of the response. With the comments now coded immediately you can start to perform root cause analysis on the data. This is the trick to making open responses actionable.

Adam</description>
		<content:encoded><![CDATA[<p>Annelise, </p>
<p>Thanks for your question.</p>
<p>The survey is easy to administer but you have identified correctly that the answers to the open question is difficult to manage. Using <a href="http://www.genroe.com/nps-data-collection-software" rel="nofollow">CustomerGauge</a> we have been able to apply an approach where respondents are able to provide the &#8220;theme&#8221; of the response. With the comments now coded immediately you can start to perform root cause analysis on the data. This is the trick to making open responses actionable.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee NPS: Are you using this valuable Employee Engagement tool? by Annelise G.</title>
		<link>http://genroe1to1.genroe.com/2011/04/18/employee-nps-are-you-using-this-valuable-employee-engagement-tool/#comment-1352</link>
		<dc:creator>Annelise G.</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=872#comment-1352</guid>
		<description>I am interested in launching an eNPS survey within my Company. It is indeed an easy survey to administer, however was wondering how can large companies retrieve the answers to the open question easily? How can we avoid leg work but still keep the sub-question open? Any advices to share on methodology? Thanks</description>
		<content:encoded><![CDATA[<p>I am interested in launching an eNPS survey within my Company. It is indeed an easy survey to administer, however was wondering how can large companies retrieve the answers to the open question easily? How can we avoid leg work but still keep the sub-question open? Any advices to share on methodology? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee NPS: Are you using this valuable Employee Engagement tool? by Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2011/04/18/employee-nps-are-you-using-this-valuable-employee-engagement-tool/#comment-1345</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=872#comment-1345</guid>
		<description>Rolf,

Yes indeed we do recommend that the eNPS is performed anonymously. If it is not done this way then there is always the issue of employees not providing accurate information for fear of retribution.

Adam</description>
		<content:encoded><![CDATA[<p>Rolf,</p>
<p>Yes indeed we do recommend that the eNPS is performed anonymously. If it is not done this way then there is always the issue of employees not providing accurate information for fear of retribution.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee NPS: Are you using this valuable Employee Engagement tool? by rolf</title>
		<link>http://genroe1to1.genroe.com/2011/04/18/employee-nps-are-you-using-this-valuable-employee-engagement-tool/#comment-1341</link>
		<dc:creator>rolf</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=872#comment-1341</guid>
		<description>Hi Adam, 

do you suggest the eNPS be done anonymously. 

Best regards 

Rolf</description>
		<content:encoded><![CDATA[<p>Hi Adam, </p>
<p>do you suggest the eNPS be done anonymously. </p>
<p>Best regards </p>
<p>Rolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you stuck on the delight the customer merry-go-round? by Customer delight can be worse than a baby bonus &#124; Genroe1to1</title>
		<link>http://genroe1to1.genroe.com/2010/09/19/are-you-stuck-on-the-delight-the-customer-merry-go-round/#comment-1303</link>
		<dc:creator>Customer delight can be worse than a baby bonus &#124; Genroe1to1</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=728#comment-1303</guid>
		<description>[...] though I do not subscribe to all the points made in &#8220;Stop Trying to Delight your Customers&#8221; I do agree with the concept that delivering your core offering efficiently, accurately and [...]</description>
		<content:encoded><![CDATA[<p>[...] though I do not subscribe to all the points made in &#8220;Stop Trying to Delight your Customers&#8221; I do agree with the concept that delivering your core offering efficiently, accurately and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halo effects and Brands: being cautious when reviewing customer feedback by People are not thermometers so customer feedback is messy &#124; Genroe1to1</title>
		<link>http://genroe1to1.genroe.com/2010/09/27/halo-effects-and-brands-being-cautious-when-reviewing-customer-feedback/#comment-1232</link>
		<dc:creator>People are not thermometers so customer feedback is messy &#124; Genroe1to1</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=748#comment-1232</guid>
		<description>[...] and you are likely to also get information on other areas of the business. You will also get halo affects and other human based biases. They will miss key areas, include unrelated items, score you based on [...]</description>
		<content:encoded><![CDATA[<p>[...] and you are likely to also get information on other areas of the business. You will also get halo affects and other human based biases. They will miss key areas, include unrelated items, score you based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transactional Net Promoter Score: Which is the best way to collect data? by Drive Customer Experience Innovation Using Transactional NPS &#124; Genroe1to1</title>
		<link>http://genroe1to1.genroe.com/2011/02/07/transactional-net-promoter-score-which-is-the-best-way-to-collect-data/#comment-1195</link>
		<dc:creator>Drive Customer Experience Innovation Using Transactional NPS &#124; Genroe1to1</dc:creator>
		<pubDate>Mon, 12 Dec 2011 05:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=843#comment-1195</guid>
		<description>[...] post is about how you can use Transactional Net Promoter Score to do the same thing for customer loyalty, through its key driver; customer [...]</description>
		<content:encoded><![CDATA[<p>[...] post is about how you can use Transactional Net Promoter Score to do the same thing for customer loyalty, through its key driver; customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Drive Customer Experience Innovation Using Transactional NPS by Do Your Customer Experience Initiatives Have These Flaws &#124; Genroe1to1</title>
		<link>http://genroe1to1.genroe.com/2011/12/06/how-to-drive-customer-experience-innovation-using-transactional-nps/#comment-1028</link>
		<dc:creator>Do Your Customer Experience Initiatives Have These Flaws &#124; Genroe1to1</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=1638#comment-1028</guid>
		<description>[...] In a future post I&#8217;ll expand on exactly how to use Transactional Net Promoter Score to drive business improvement. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a future post I&#8217;ll expand on exactly how to use Transactional Net Promoter Score to drive business improvement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Your Customer Experience Initiatives Have These Flaws? by Drive Customer Experience Innovation Using Transactional NPS &#124; Genroe1to1</title>
		<link>http://genroe1to1.genroe.com/2011/11/29/do-your-customer-experience-initiatives-have-these-flaws/#comment-1027</link>
		<dc:creator>Drive Customer Experience Innovation Using Transactional NPS &#124; Genroe1to1</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=1626#comment-1027</guid>
		<description>[...] wrote recently about how engineers in process plants are never happy with the status quo. They are always looking for improvements and tweaks to the manufacturing process that can drive [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote recently about how engineers in process plants are never happy with the status quo. They are always looking for improvements and tweaks to the manufacturing process that can drive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Qantas Grounding: A strategic customer experience initiative. by Vanessa</title>
		<link>http://genroe1to1.genroe.com/2011/11/01/the-qantas-grounding-a-strategic-customer-experience-initiative/#comment-658</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Sat, 19 Nov 2011 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=1491#comment-658</guid>
		<description>Brilliant move!  It takes courage to make such &quot;a line in the sand&quot; move.  I like it!  When things are resolved then the Quantas management should utilise the comments and feedback of their customers and turn the data into a long term and effective change management and customer experience/branding program - if they remain open and transparent throughout the interactions they will reap the benefits in the long term . . transparency and honesty is key to their success - if they can do that good for them! Our customers prefer honesty and companies being upfront with them - and sorry to say there doesn&#039;t seem to be much of that around anymore . . . good luck Quantas!!</description>
		<content:encoded><![CDATA[<p>Brilliant move!  It takes courage to make such &#8220;a line in the sand&#8221; move.  I like it!  When things are resolved then the Quantas management should utilise the comments and feedback of their customers and turn the data into a long term and effective change management and customer experience/branding program &#8211; if they remain open and transparent throughout the interactions they will reap the benefits in the long term . . transparency and honesty is key to their success &#8211; if they can do that good for them! Our customers prefer honesty and companies being upfront with them &#8211; and sorry to say there doesn&#8217;t seem to be much of that around anymore . . . good luck Quantas!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.715 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 02:02:16 -->
<!-- Compression = gzip -->
