<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Genroe Customer Management</title>
	<atom:link href="http://genroe1to1.genroe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://genroe1to1.genroe.com</link>
	<description>Analyze -&#62; Strategize -&#62; Implement -&#62; Accountable</description>
	<lastBuildDate>Mon, 19 Jul 2010 02:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Ensuring Success For Your Next Call Centre Tender Evaluation by Tweets that mention Ensuring Success For Your Next Call Centre Tender Evaluation « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/07/19/ensuring-success-your-next-call-centre-tender-evaluation/#comment-205</link>
		<dc:creator>Tweets that mention Ensuring Success For Your Next Call Centre Tender Evaluation « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=544#comment-205</guid>
		<description>[...] This post was mentioned on Twitter by Tim Tyler, Adam Ramshaw. Adam Ramshaw said: Ensuring Success for Your Next Call Centre Tender Evaluation http://bit.ly/bt0EgE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tim Tyler, Adam Ramshaw. Adam Ramshaw said: Ensuring Success for Your Next Call Centre Tender Evaluation <a href="http://bit.ly/bt0EgE" rel="nofollow">http://bit.ly/bt0EgE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Links to Recency-Frequency-Monetary (RFM) by Tweets that mention Net Promoter Links to Recency-Frequency-Monetary (RFM) « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/07/09/net-promoter-links-to-recency-frequency-monetary-rfm/#comment-203</link>
		<dc:creator>Tweets that mention Net Promoter Links to Recency-Frequency-Monetary (RFM) « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=597#comment-203</guid>
		<description>[...] This post was mentioned on Twitter by Richard Owen, Adam Ramshaw. Adam Ramshaw said: Net Promoter Links to Recency-Frequency-Monetary (RFM) http://bit.ly/dcT1mQ #NPS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Owen, Adam Ramshaw. Adam Ramshaw said: Net Promoter Links to Recency-Frequency-Monetary (RFM) <a href="http://bit.ly/dcT1mQ" rel="nofollow">http://bit.ly/dcT1mQ</a> #NPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Score (NPS) and service delivery styles by Automating Transaction Net Promoter Score Collection &#171; Genroe Customer Management</title>
		<link>http://genroe1to1.genroe.com/2010/03/18/net-promoter-score-nps-and-service-delivery-styles/#comment-196</link>
		<dc:creator>Automating Transaction Net Promoter Score Collection &#171; Genroe Customer Management</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=342#comment-196</guid>
		<description>[...] See this recent post for more information on Transactional Net Promoter Score. [...]</description>
		<content:encoded><![CDATA[<p>[...] See this recent post for more information on Transactional Net Promoter Score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Charters: Good or bad for customer satisfaction by New Net Promoter Score Benchmarks: Europe Vs Australia &#171; Genroe Customer Management</title>
		<link>http://genroe1to1.genroe.com/2010/06/16/customer-charters-good-or-bad-for-customer-satisfaction/#comment-195</link>
		<dc:creator>New Net Promoter Score Benchmarks: Europe Vs Australia &#171; Genroe Customer Management</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=556#comment-195</guid>
		<description>[...] have in determining customer satisfaction with the service delivered.  This recent post (Customer Charters: Good or Bad for Customer Satisfaction) discusses the issue of service expectations in more [...]</description>
		<content:encoded><![CDATA[<p>[...] have in determining customer satisfaction with the service delivered.  This recent post (Customer Charters: Good or Bad for Customer Satisfaction) discusses the issue of service expectations in more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you using campaign lead or customer lead marketing? by Tweets that mention Are you using campaign lead or customer lead marketing? « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/07/04/are-you-using-campaign-lead-or-customer-lead-marketing/#comment-194</link>
		<dc:creator>Tweets that mention Are you using campaign lead or customer lead marketing? « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 03:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=491#comment-194</guid>
		<description>[...] This post was mentioned on Twitter by Graham Hill. Graham Hill said: RT @timwtyler: Campaign led versus customer led marketing. Good post! http://bit.ly/9DTNth [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Graham Hill. Graham Hill said: RT @timwtyler: Campaign led versus customer led marketing. Good post! <a href="http://bit.ly/9DTNth" rel="nofollow">http://bit.ly/9DTNth</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Net Promoter Score Benchmarks: Europe Vs Australia by Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/06/28/new-net-promoter-score-benchmarks-europe-vs-australia/#comment-179</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=572#comment-179</guid>
		<description>Adam,

Could not agree more: the NPS approach is relevant regardless of your country.

I also agree that people in every country will give a 9 or 10 for exceptional service, even those in Australia, and they do.  However, what some someone perceives as “exceptional service” is heavily influenced by their service level expectation.  For example, the service I would give a 10 for at McDonalds is not even close to the service that a top restaurant would need to provide to receive a 10.  

This is where I think the difference lies: not in cultural propensity to give a good score but in cultural expectations of what defines good service.

Of course we can discuss the reasons why there are differences but I think we are in strong agreement on the key point: focus on improving your own score and it will show dividends in revenue growth.</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>Could not agree more: the NPS approach is relevant regardless of your country.</p>
<p>I also agree that people in every country will give a 9 or 10 for exceptional service, even those in Australia, and they do.  However, what some someone perceives as “exceptional service” is heavily influenced by their service level expectation.  For example, the service I would give a 10 for at McDonalds is not even close to the service that a top restaurant would need to provide to receive a 10.  </p>
<p>This is where I think the difference lies: not in cultural propensity to give a good score but in cultural expectations of what defines good service.</p>
<p>Of course we can discuss the reasons why there are differences but I think we are in strong agreement on the key point: focus on improving your own score and it will show dividends in revenue growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Net Promoter Score Benchmarks: Europe Vs Australia by A Dorrell</title>
		<link>http://genroe1to1.genroe.com/2010/06/28/new-net-promoter-score-benchmarks-europe-vs-australia/#comment-178</link>
		<dc:creator>A Dorrell</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=572#comment-178</guid>
		<description>It&#039;s funny, but usually at our first meetings with a clients&#039; Head of Research, they say something like &quot;You know, Net Promoter might work OK in other countries, but it&#039;s a well known fact due to culture differences that our country scores much lower than others, so therefore NPS will not work here, which is why we use the 6 Hieroglyph Symbol* method to accurately benchmark our countries score, carefully adjusted to match with the overall 5 Smiley-Frowny Face Scale we use on our global survey blah blah&quot;. 

Forgive my simplistic approach here, but we have measured many different countries supposedly receiving the same service from a company using NPS. And you know what? The differences are more explainable by differences in service delivery than any cultural differences. The &quot;country-X-people&quot; never giving a 10? I beg to differ, and have the proof that customers worldwide will award a 9 or 10 to exceptional service.   

And usually the people that matter in the company can recognise the issues, and work on the ones to improve. Which supports your point that benchmarking against peers, and improving your own score is the place to start.  



*Fictional but typical of the hubris of some proprietary research companies.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, but usually at our first meetings with a clients&#8217; Head of Research, they say something like &#8220;You know, Net Promoter might work OK in other countries, but it&#8217;s a well known fact due to culture differences that our country scores much lower than others, so therefore NPS will not work here, which is why we use the 6 Hieroglyph Symbol* method to accurately benchmark our countries score, carefully adjusted to match with the overall 5 Smiley-Frowny Face Scale we use on our global survey blah blah&#8221;. </p>
<p>Forgive my simplistic approach here, but we have measured many different countries supposedly receiving the same service from a company using NPS. And you know what? The differences are more explainable by differences in service delivery than any cultural differences. The &#8220;country-X-people&#8221; never giving a 10? I beg to differ, and have the proof that customers worldwide will award a 9 or 10 to exceptional service.   </p>
<p>And usually the people that matter in the company can recognise the issues, and work on the ones to improve. Which supports your point that benchmarking against peers, and improving your own score is the place to start.  </p>
<p>*Fictional but typical of the hubris of some proprietary research companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Charters: Good or bad for customer satisfaction by Credit Unions Lead Financial Institutions in Customer Experience Ratings &#124; Credit and Loan</title>
		<link>http://genroe1to1.genroe.com/2010/06/16/customer-charters-good-or-bad-for-customer-satisfaction/#comment-175</link>
		<dc:creator>Credit Unions Lead Financial Institutions in Customer Experience Ratings &#124; Credit and Loan</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=556#comment-175</guid>
		<description>[...] Customer Charters: Good or bad for customer satisfaction « Genroe &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer Charters: Good or bad for customer satisfaction « Genroe &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 ways to involve your customers in new product development by Tweets that mention 4 ways to involve your customers in new product development « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/06/20/4-ways-to-involve-your-customers-in-new-product-development/#comment-174</link>
		<dc:creator>Tweets that mention 4 ways to involve your customers in new product development « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=424#comment-174</guid>
		<description>[...] This post was mentioned on Twitter by Tim Tyler, Adam Ramshaw. Adam Ramshaw said: RT @timwtyler: 4 ways to include your customers in new product development, new post http://bit.ly/d7wIgy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tim Tyler, Adam Ramshaw. Adam Ramshaw said: RT @timwtyler: 4 ways to include your customers in new product development, new post <a href="http://bit.ly/d7wIgy" rel="nofollow">http://bit.ly/d7wIgy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast and Amex invest in Customer Service by Clinton</title>
		<link>http://genroe1to1.genroe.com/2010/06/15/comcast-and-amex-invest-in-customer-service/#comment-171</link>
		<dc:creator>Clinton</dc:creator>
		<pubDate>Thu, 17 Jun 2010 04:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=552#comment-171</guid>
		<description>Agreed, and of course measured ongoing!

Thank you!</description>
		<content:encoded><![CDATA[<p>Agreed, and of course measured ongoing!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast and Amex invest in Customer Service by Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/06/15/comcast-and-amex-invest-in-customer-service/#comment-170</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Thu, 17 Jun 2010 03:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=552#comment-170</guid>
		<description>Clinton,

Yes both sides have their points but I always come down on the side of managing customer expectations as the first step in managing satisfaction.

You are also completely correct that the customer experience is the responsibility of all employees BUT it is the job of management to help staff to &lt;a href=&quot;http://genroe1to1.genroe.com/2010/05/09/how-do-you-determine-what-is-important-to-a-customer/&quot; rel=&quot;nofollow&quot;&gt;understand what customers value&lt;/a&gt;.  All the intent in the world is for naught if staff don&#039;t know what customers actually want and how to deliver a good experience.

Thanks,
Adam</description>
		<content:encoded><![CDATA[<p>Clinton,</p>
<p>Yes both sides have their points but I always come down on the side of managing customer expectations as the first step in managing satisfaction.</p>
<p>You are also completely correct that the customer experience is the responsibility of all employees BUT it is the job of management to help staff to <a href="http://genroe1to1.genroe.com/2010/05/09/how-do-you-determine-what-is-important-to-a-customer/" rel="nofollow">understand what customers value</a>.  All the intent in the world is for naught if staff don&#8217;t know what customers actually want and how to deliver a good experience.</p>
<p>Thanks,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast and Amex invest in Customer Service by Clinton</title>
		<link>http://genroe1to1.genroe.com/2010/06/15/comcast-and-amex-invest-in-customer-service/#comment-169</link>
		<dc:creator>Clinton</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=552#comment-169</guid>
		<description>Interesting article Adam, I agree with both sides of the argument to be honest.

I think it also depends on what sector your company competes in as well as some sectors lie you mentioned (Finance/Banking) will already be loaded with past sins and even some wins. 

Every interaction is a moment of truth with the customer, I think that the responsibility of customer experience is/should be the responsibility of all employees at any organisation. 

Of course one of the best ways to measure this and to look to building benchmarks in any sector is with the net Promoter Score (NPS). 

Cheers, Clinton.</description>
		<content:encoded><![CDATA[<p>Interesting article Adam, I agree with both sides of the argument to be honest.</p>
<p>I think it also depends on what sector your company competes in as well as some sectors lie you mentioned (Finance/Banking) will already be loaded with past sins and even some wins. </p>
<p>Every interaction is a moment of truth with the customer, I think that the responsibility of customer experience is/should be the responsibility of all employees at any organisation. </p>
<p>Of course one of the best ways to measure this and to look to building benchmarks in any sector is with the net Promoter Score (NPS). </p>
<p>Cheers, Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Charters: Good or bad for customer satisfaction by Tweets that mention Customer Charters: Good or bad for customer satisfaction « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/06/16/customer-charters-good-or-bad-for-customer-satisfaction/#comment-168</link>
		<dc:creator>Tweets that mention Customer Charters: Good or bad for customer satisfaction « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=556#comment-168</guid>
		<description>[...] This post was mentioned on Twitter by Integrati Marketing, Adam Ramshaw. Adam Ramshaw said: Customer Charters: Good or bad for customer satisfaction http://bit.ly/b6nZTe What do you think? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Integrati Marketing, Adam Ramshaw. Adam Ramshaw said: Customer Charters: Good or bad for customer satisfaction <a href="http://bit.ly/b6nZTe" rel="nofollow">http://bit.ly/b6nZTe</a> What do you think? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control groups for customer loyalty programs; an impossible dream? by Tweets that mention Control groups for customer loyalty programs; an impossible dream? « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/06/05/control-groups-and-loyalty-programs-an-impossible-dream/#comment-158</link>
		<dc:creator>Tweets that mention Control groups for customer loyalty programs; an impossible dream? « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=524#comment-158</guid>
		<description>[...] This post was mentioned on Twitter by Tim Tyler, Adam Ramshaw. Adam Ramshaw said: RT @timwtyler: New post on measuring loyalty program effectiveness: proxy control groups http://bit.ly/9vMquz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tim Tyler, Adam Ramshaw. Adam Ramshaw said: RT @timwtyler: New post on measuring loyalty program effectiveness: proxy control groups <a href="http://bit.ly/9vMquz" rel="nofollow">http://bit.ly/9vMquz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you implement all 7 enablers of good customer service? by Do you implement all 7 enablers of good customer service? « Genroe Customer Management &#124; Horse-Sense Marketing PR</title>
		<link>http://genroe1to1.genroe.com/2010/05/02/do-you-implement-all-7-enablers-of-good-customer-service/#comment-123</link>
		<dc:creator>Do you implement all 7 enablers of good customer service? « Genroe Customer Management &#124; Horse-Sense Marketing PR</dc:creator>
		<pubDate>Wed, 19 May 2010 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=419#comment-123</guid>
		<description>[...] Do you implement all 7 enablers of good customer service? « Genroe Customer Management.   Categorized under: Customer Service.  Tagged with: customer service strategies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you implement all 7 enablers of good customer service? « Genroe Customer Management.   Categorized under: Customer Service.  Tagged with: customer service strategies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Research: Poor research approaches give poor answers by A Dozen Customer Satisfaction Survey Do&#8217;s and Don&#8217;ts &#171; Genroe Customer Management</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-122</link>
		<dc:creator>A Dozen Customer Satisfaction Survey Do&#8217;s and Don&#8217;ts &#171; Genroe Customer Management</dc:creator>
		<pubDate>Tue, 18 May 2010 23:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-122</guid>
		<description>[...] Posts Consumer Research: Poor research approaches give poor answersDo you implement all 7 enablers of good customer service?How do you determine what is important to a [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Consumer Research: Poor research approaches give poor answersDo you implement all 7 enablers of good customer service?How do you determine what is important to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Research: Poor research approaches give poor answers by Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-120</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Tue, 18 May 2010 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-120</guid>
		<description>Francis,

I couldn&#039;t agree more -- with pretty much everything you have said.  The last part is very important: qualitative information is critical for organisations in determining &quot;what to do now&quot;.</description>
		<content:encoded><![CDATA[<p>Francis,</p>
<p>I couldn&#8217;t agree more &#8212; with pretty much everything you have said.  The last part is very important: qualitative information is critical for organisations in determining &#8220;what to do now&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Research: Poor research approaches give poor answers by Francis Aglen</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-119</link>
		<dc:creator>Francis Aglen</dc:creator>
		<pubDate>Tue, 18 May 2010 09:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-119</guid>
		<description>This problem is not confined to consumer research.  Many people assume that B2B purchasers will answer survey questions entirely rationally and will be able to use rating scales to articulate what is important to them.  Not so.  We advocate extensive qualitative interview programmes to gain an understanding of the business drivers for each sector and each type of decision maker prior to quantitative survey work.  When we have suffiently large samples we generate derived importance measures as well as stated importance because interesting inflection points emerge when you look at the differences between the two.  Above all, we ask respondents to comment on the ratings they have given because analysis of the comments provides &quot;meat on the bones&quot; of the data and helps drive management action for improvement.</description>
		<content:encoded><![CDATA[<p>This problem is not confined to consumer research.  Many people assume that B2B purchasers will answer survey questions entirely rationally and will be able to use rating scales to articulate what is important to them.  Not so.  We advocate extensive qualitative interview programmes to gain an understanding of the business drivers for each sector and each type of decision maker prior to quantitative survey work.  When we have suffiently large samples we generate derived importance measures as well as stated importance because interesting inflection points emerge when you look at the differences between the two.  Above all, we ask respondents to comment on the ratings they have given because analysis of the comments provides &#8220;meat on the bones&#8221; of the data and helps drive management action for improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining what might be important to a customer by Tweets that mention Determining what might be important to a customer « Genroe Customer Management -- Topsy.com</title>
		<link>http://genroe1to1.genroe.com/2010/05/16/determining-what-might-be-important-to-a-customer/#comment-118</link>
		<dc:creator>Tweets that mention Determining what might be important to a customer « Genroe Customer Management -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 07:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=449#comment-118</guid>
		<description>[...] This post was mentioned on Twitter by Adam Ramshaw. Adam Ramshaw said: Determining what might be important to a customer - http://bit.ly/c11ZKM #CEM #NPS customer survey [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Ramshaw. Adam Ramshaw said: Determining what might be important to a customer &#8211; <a href="http://bit.ly/c11ZKM" rel="nofollow">http://bit.ly/c11ZKM</a> #CEM #NPS customer survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you determine what is important to a customer? by Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/05/09/how-do-you-determine-what-is-important-to-a-customer/#comment-110</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Mon, 10 May 2010 23:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=440#comment-110</guid>
		<description>Moshe,

Deriving what a customer cares about from customer behaviour is another subject entirely.  There are a great many complex statistical techniques that you can perform to do this if the have the right customer data.  The major drawback of these approaches is that in general you can only work with customer attributes (age, number of transactions per month, number of accounts, size of deposits) not perceptions because that is all this type of computer system collects.

The approach in this blog is to understand what customers &quot;care&quot; about, what their perceptions are.  For instance if your cloud based web application reporting says that it delivers every page within 3 seconds you could certainly drop that attribute into the above style of analysis.  

However, that doesn&#039;t capture what the perceptions of your customer are about &quot;application responsiveness&quot;.  To get that you have to ask them at some point – which is where I would suggest the approaches in this post.

So in general you need to look at both approaches – each will provide a different part of the answer.

Adam</description>
		<content:encoded><![CDATA[<p>Moshe,</p>
<p>Deriving what a customer cares about from customer behaviour is another subject entirely.  There are a great many complex statistical techniques that you can perform to do this if the have the right customer data.  The major drawback of these approaches is that in general you can only work with customer attributes (age, number of transactions per month, number of accounts, size of deposits) not perceptions because that is all this type of computer system collects.</p>
<p>The approach in this blog is to understand what customers &#8220;care&#8221; about, what their perceptions are.  For instance if your cloud based web application reporting says that it delivers every page within 3 seconds you could certainly drop that attribute into the above style of analysis.  </p>
<p>However, that doesn&#8217;t capture what the perceptions of your customer are about &#8220;application responsiveness&#8221;.  To get that you have to ask them at some point – which is where I would suggest the approaches in this post.</p>
<p>So in general you need to look at both approaches – each will provide a different part of the answer.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
