<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Research: Poor research approaches give poor answers</title>
	<atom:link href="http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-research-poor-research-approaches-give-poor-answers</link>
	<description>Genroe Blog</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Net Promoter Score: Deficient or Efficient measure? &#171; Genroe Customer Management</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-41</link>
		<dc:creator>Net Promoter Score: Deficient or Efficient measure? &#171; Genroe Customer Management</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-41</guid>
		<description>[...] the receiver to make this type of report is simply not reliable.  What&#8217;s more, respondents to these types of surveys are unlikely to be able to accurately [...] </description>
		<content:encoded><![CDATA[<p>[...] the receiver to make this type of report is simply not reliable.  What&#8217;s more, respondents to these types of surveys are unlikely to be able to accurately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dozen Customer Satisfaction Survey Do&#8217;s and Don&#8217;ts &#171; Genroe Customer Management</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-40</link>
		<dc:creator>A Dozen Customer Satisfaction Survey Do&#8217;s and Don&#8217;ts &#171; Genroe Customer Management</dc:creator>
		<pubDate>Tue, 18 May 2010 23:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-40</guid>
		<description>[...] Posts Consumer Research: Poor research approaches give poor answersDo you implement all 7 enablers of good customer service?How do you determine what is important to a [...] </description>
		<content:encoded><![CDATA[<p>[...] Posts Consumer Research: Poor research approaches give poor answersDo you implement all 7 enablers of good customer service?How do you determine what is important to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-39</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Tue, 18 May 2010 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-39</guid>
		<description>Francis,

I couldn&#039;t agree more -- with pretty much everything you have said.  The last part is very important: qualitative information is critical for organisations in determining &quot;what to do now&quot;.</description>
		<content:encoded><![CDATA[<p>Francis,</p>
<p>I couldn&#8217;t agree more &#8212; with pretty much everything you have said.  The last part is very important: qualitative information is critical for organisations in determining &#8220;what to do now&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Aglen</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-38</link>
		<dc:creator>Francis Aglen</dc:creator>
		<pubDate>Tue, 18 May 2010 09:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-38</guid>
		<description>This problem is not confined to consumer research.  Many people assume that B2B purchasers will answer survey questions entirely rationally and will be able to use rating scales to articulate what is important to them.  Not so.  We advocate extensive qualitative interview programmes to gain an understanding of the business drivers for each sector and each type of decision maker prior to quantitative survey work.  When we have suffiently large samples we generate derived importance measures as well as stated importance because interesting inflection points emerge when you look at the differences between the two.  Above all, we ask respondents to comment on the ratings they have given because analysis of the comments provides &quot;meat on the bones&quot; of the data and helps drive management action for improvement.</description>
		<content:encoded><![CDATA[<p>This problem is not confined to consumer research.  Many people assume that B2B purchasers will answer survey questions entirely rationally and will be able to use rating scales to articulate what is important to them.  Not so.  We advocate extensive qualitative interview programmes to gain an understanding of the business drivers for each sector and each type of decision maker prior to quantitative survey work.  When we have suffiently large samples we generate derived importance measures as well as stated importance because interesting inflection points emerge when you look at the differences between the two.  Above all, we ask respondents to comment on the ratings they have given because analysis of the comments provides &#8220;meat on the bones&#8221; of the data and helps drive management action for improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-37</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Sun, 09 May 2010 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-37</guid>
		<description>Moshe,

As promised I have created a post that explains how to infer  importance in a customer survey.

See this link:
http://genroe1to1.genroe.com/2010/05/09/how-do-you-determine-what-is-important-to-a-customer/

Regards,
Adam</description>
		<content:encoded><![CDATA[<p>Moshe,</p>
<p>As promised I have created a post that explains how to infer  importance in a customer survey.</p>
<p>See this link:<br />
<a href="http://genroe1to1.genroe.com/2010/05/09/how-do-you-determine-what-is-important-to-a-customer/" rel="nofollow">http://genroe1to1.genroe.com/2010/05/09/how-do-you-determine-what-is-important-to-a-customer/</a></p>
<p>Regards,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you determine what is important to a customer? &#171; Genroe Customer Management</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-36</link>
		<dc:creator>How do you determine what is important to a customer? &#171; Genroe Customer Management</dc:creator>
		<pubDate>Sun, 09 May 2010 22:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-36</guid>
		<description>[...] Survey Do&#039;s and Don&#039;tsCall Center reporting: Are you leveraging Service Performance IndicesConsumer Research: Poor research approaches give poor answers9 ways Contact Centres can help retain customers! (Part [...] </description>
		<content:encoded><![CDATA[<p>[...] Survey Do&#039;s and Don&#039;tsCall Center reporting: Are you leveraging Service Performance IndicesConsumer Research: Poor research approaches give poor answers9 ways Contact Centres can help retain customers! (Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ramshaw</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-35</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Tue, 04 May 2010 22:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-35</guid>
		<description>Moshe,

You make a good point -- give me a few days and I&#039;ll post a second blog that answers your question about how to design the survey to infer importance.

Stay tuned.
Adam</description>
		<content:encoded><![CDATA[<p>Moshe,</p>
<p>You make a good point &#8212; give me a few days and I&#8217;ll post a second blog that answers your question about how to design the survey to infer importance.</p>
<p>Stay tuned.<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshe Kravitz</title>
		<link>http://genroe1to1.genroe.com/2010/03/04/consumer-research-poor-research-approaches-give-poor-answers/#comment-34</link>
		<dc:creator>Moshe Kravitz</dc:creator>
		<pubDate>Tue, 04 May 2010 14:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://genroe1to1.genroe.com/?p=319#comment-34</guid>
		<description>YOU CLEARLY DESCRIBED THE PROBLEM:  
This very intelligent article lead us in the right direction, and up to the punchline: approach 2. &quot;Infer importance: If you design the survey in the right way you can infer what is important based on the answers you get from other questions or actual customer behaviour.&quot;  

COULD YOU OUTLINE THE SOLUTION:
Could you please provide a template and/or examples of how to design the survey in order to infer importance...

THANK YOU!
mk</description>
		<content:encoded><![CDATA[<p>YOU CLEARLY DESCRIBED THE PROBLEM:<br />
This very intelligent article lead us in the right direction, and up to the punchline: approach 2. &#8220;Infer importance: If you design the survey in the right way you can infer what is important based on the answers you get from other questions or actual customer behaviour.&#8221;  </p>
<p>COULD YOU OUTLINE THE SOLUTION:<br />
Could you please provide a template and/or examples of how to design the survey in order to infer importance&#8230;</p>
<p>THANK YOU!<br />
mk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/10 queries in 0.008 seconds using disk: basic

Served from: genroe1to1.genroe.com @ 2012-02-08 10:07:53 -->
